<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for e-Healthcare Marketing</title>
	<atom:link href="http://www.e-healthcaremarketing.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.e-healthcaremarketing.com</link>
	<description>References on Electronic Health Records and Personal Health Records</description>
	<lastBuildDate>Wed, 19 Oct 2011 02:58:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on HIT Pro: Health IT Professionals Exams Open May 20 by Ali</title>
		<link>http://www.e-healthcaremarketing.com/archives/5649/comment-page-1#comment-5549</link>
		<dc:creator>Ali</dc:creator>
		<pubDate>Wed, 19 Oct 2011 02:58:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.e-healthcaremarketing.com/?p=5649#comment-5549</guid>
		<description>I tried did some sample testson www.myhitacademy.com
they were helpful</description>
		<content:encoded><![CDATA[<p>I tried did some sample testson <a href="http://www.myhitacademy.com" rel="nofollow">http://www.myhitacademy.com</a><br />
they were helpful</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HIT Pro: Health IT Professionals Exams Open May 20 by Hit Pro Exam</title>
		<link>http://www.e-healthcaremarketing.com/archives/5649/comment-page-1#comment-4940</link>
		<dc:creator>Hit Pro Exam</dc:creator>
		<pubDate>Sun, 19 Jun 2011 14:30:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.e-healthcaremarketing.com/?p=5649#comment-4940</guid>
		<description>We offer a comprehensive study exam guide to aid candidates pass the hit pro exams.</description>
		<content:encoded><![CDATA[<p>We offer a comprehensive study exam guide to aid candidates pass the hit pro exams.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Secy Sebelius names Dr. Farzad Mostashari as new National Coordinator for Health IT by cl11</title>
		<link>http://www.e-healthcaremarketing.com/archives/5615/comment-page-1#comment-4785</link>
		<dc:creator>cl11</dc:creator>
		<pubDate>Wed, 11 May 2011 01:44:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.e-healthcaremarketing.com/?p=5615#comment-4785</guid>
		<description>He did his graduate training at the Harvard School of Public Health and Yale Medical School,</description>
		<content:encoded><![CDATA[<p>He did his graduate training at the Harvard School of Public Health and Yale Medical School,</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Let&#8217;s get serious Ross: The &#8216;Meaningful Use&#8217; Rap by cl11</title>
		<link>http://www.e-healthcaremarketing.com/archives/5603/comment-page-1#comment-4784</link>
		<dc:creator>cl11</dc:creator>
		<pubDate>Wed, 11 May 2011 01:43:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.e-healthcaremarketing.com/?p=5603#comment-4784</guid>
		<description>A lighthearted look at a serious subject.</description>
		<content:encoded><![CDATA[<p>A lighthearted look at a serious subject.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Let&#8217;s get serious Ross: The &#8216;Meaningful Use&#8217; Rap by Bob Brown</title>
		<link>http://www.e-healthcaremarketing.com/archives/5603/comment-page-1#comment-4713</link>
		<dc:creator>Bob Brown</dc:creator>
		<pubDate>Fri, 18 Mar 2011 18:17:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.e-healthcaremarketing.com/?p=5603#comment-4713</guid>
		<description>I&#039;m inspired.  A lighthearted look at a serious subject.  All that was missing was a shot of &quot;The David&quot; busting a few moves.

Perhaps we should summarize each of the nine chapters in The Health Information Exchange Formation Guide and turn it into an operetta in nine acts.</description>
		<content:encoded><![CDATA[<p>I&#8217;m inspired.  A lighthearted look at a serious subject.  All that was missing was a shot of &#8220;The David&#8221; busting a few moves.</p>
<p>Perhaps we should summarize each of the nine chapters in The Health Information Exchange Formation Guide and turn it into an operetta in nine acts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Your Comments Please: Population Health and Care Coordination &#8216;Meaningful Use&#8217; by Patient Volume</title>
		<link>http://www.e-healthcaremarketing.com/archives/4390/comment-page-1#comment-4701</link>
		<dc:creator>Patient Volume</dc:creator>
		<pubDate>Fri, 25 Feb 2011 10:05:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.e-healthcaremarketing.com/?p=4390#comment-4701</guid>
		<description>Driving the right patient, with the right payer to the right service line to increase patient volume.</description>
		<content:encoded><![CDATA[<p>Driving the right patient, with the right payer to the right service line to increase patient volume.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on State HIE Apps Published: Alabama, California, Florida, Kansas, Illinois, Maryland, Minnesota, Missouri, New Jersey, North Carolina, Oklahoma, Tennessee, Utah, Washington by Rita Schaefer</title>
		<link>http://www.e-healthcaremarketing.com/archives/1845/comment-page-1#comment-4522</link>
		<dc:creator>Rita Schaefer</dc:creator>
		<pubDate>Thu, 13 Jan 2011 02:53:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.e-healthcaremarketing.com/?p=1845#comment-4522</guid>
		<description>What is the most direct path for EHR company management to work with their state of incorporation state HIE?  The ability to find traction in my state seems more difficult than I hoped.  Is there a protocal to follow to facilitate a working relationship between corporation and state?
Thank you, Rita</description>
		<content:encoded><![CDATA[<p>What is the most direct path for EHR company management to work with their state of incorporation state HIE?  The ability to find traction in my state seems more difficult than I hoped.  Is there a protocal to follow to facilitate a working relationship between corporation and state?<br />
Thank you, Rita</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ONC Presents Personal Health Records Roundtable: Report from Washington, DC by Gerald Theis</title>
		<link>http://www.e-healthcaremarketing.com/archives/5155/comment-page-1#comment-4365</link>
		<dc:creator>Gerald Theis</dc:creator>
		<pubDate>Sun, 26 Dec 2010 15:27:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.e-healthcaremarketing.com/?p=5155#comment-4365</guid>
		<description>Our members have reported testimonials of avoided adverse events in the Emergency Rooms and a heightened sense of security knowing that this &quot;hybid PHR&quot; can save their life during a medical emergency. We give this PHR away to severly mentally ill populations because they are the most vulnerable during a personal medical emergency in the inner city.
I agree, let the innovators keep innovating and the security and privacy standards will evolve. Let&#039;s not restrict the opportynity to save lives and avoid adverse events which exceed 200,000 per year in our healthcare system.</description>
		<content:encoded><![CDATA[<p>Our members have reported testimonials of avoided adverse events in the Emergency Rooms and a heightened sense of security knowing that this &#8220;hybid PHR&#8221; can save their life during a medical emergency. We give this PHR away to severly mentally ill populations because they are the most vulnerable during a personal medical emergency in the inner city.<br />
I agree, let the innovators keep innovating and the security and privacy standards will evolve. Let&#8217;s not restrict the opportynity to save lives and avoid adverse events which exceed 200,000 per year in our healthcare system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Two New EHR Testing and Certification Labs; CHPL List shows Additional Software Required by Michelle W</title>
		<link>http://www.e-healthcaremarketing.com/archives/5341/comment-page-1#comment-4274</link>
		<dc:creator>Michelle W</dc:creator>
		<pubDate>Mon, 13 Dec 2010 13:14:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.e-healthcaremarketing.com/?p=5341#comment-4274</guid>
		<description>Thanks for the heads up: it&#039;s just temporary accreditation, but I now wonder how many of these ATCBs there will be.</description>
		<content:encoded><![CDATA[<p>Thanks for the heads up: it&#8217;s just temporary accreditation, but I now wonder how many of these ATCBs there will be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Certified Health IT Product List: Ambulatory, Inpatient Tables &#8212; Alpha by Vendor as of 11/12/2010 by Mike Squires</title>
		<link>http://www.e-healthcaremarketing.com/archives/5062/comment-page-1#comment-4019</link>
		<dc:creator>Mike Squires</dc:creator>
		<pubDate>Sun, 14 Nov 2010 21:44:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.e-healthcaremarketing.com/?p=5062#comment-4019</guid>
		<description>Asked on LinkedIn group about Amazing Charts and Allscripts Myway. Located this info on those company&#039;s Web sites:
Amazing Charts CEO Jonathan Bertman, MD, wrote on their User Blog on 11/11, &quot;We are about to apply and anticipate we will be receive ONC-ATCB (aka Meaningful Use) Certification by years end. I&#039;m about to send out a newsletter with this information.&quot; http://amazingcharts.com/ub/ubbthreads.php/topics/25721/MPC#Post25721

According to Allscripts FAQs on certification, Myway will be submitted for testing and certification in November 2010. http://www.allscripts.com/resources/docs/stimulus/ARRAFAQs_100110_FINAL.pdf</description>
		<content:encoded><![CDATA[<p>Asked on LinkedIn group about Amazing Charts and Allscripts Myway. Located this info on those company&#8217;s Web sites:<br />
Amazing Charts CEO Jonathan Bertman, MD, wrote on their User Blog on 11/11, &#8220;We are about to apply and anticipate we will be receive ONC-ATCB (aka Meaningful Use) Certification by years end. I&#8217;m about to send out a newsletter with this information.&#8221; <a href="http://amazingcharts.com/ub/ubbthreads.php/topics/25721/MPC#Post25721" rel="nofollow">http://amazingcharts.com/ub/ubbthreads.php/topics/25721/MPC#Post25721</a></p>
<p>According to Allscripts FAQs on certification, Myway will be submitted for testing and certification in November 2010. <a href="http://www.allscripts.com/resources/docs/stimulus/ARRAFAQs_100110_FINAL.pdf" rel="nofollow">http://www.allscripts.com/resources/docs/stimulus/ARRAFAQs_100110_FINAL.pdf</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

